How the Surveys Are Run
Each survey follows a consistent approach to sampling, fieldwork, weighting, and disclosure.
| Population | Adults aged 18 and over nationwide, Republic of Korea |
|---|---|
| Method | Automated telephone interviewing (IVR) using mobile random-digit dialling; one call attempt per number |
| Sample | Typically 500–1,000 completed interviews, depending on the design of the survey |
| Weighting | RIM weighting (raking) on sex, age, and region, benchmarked to Ministry of the Interior and Safety resident registration figures for the most recent published month |
| Margin of error | Calculated at the 95% confidence level on the effective sample size, not on the raw count of completed interviews |
| Commissioning | Commissioned and conducted by The Reform Institute; this is disclosed in every report. |
| License | Released under CC BY 4.0 |
The 2026 Program
Margin of error in percentage points at the 95% confidence level, on a weighted basis. Sample sizes are completed interviews.
Data and Enquiries
Each published poll includes its questionnaire, weighting details, and topline results. For requests involving additional subgroup breakdowns or cross-tabulations, please contact the Institute and identify the publication and intended use.